Bio
| Metric | McCoy | Wilson | Δ McCoy − Wilson |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 212 lb | 214 lb | -2(-1%) |
| Age | 39 | 26 | +13(+33%) |
| Draft | 2010 R3 #21 | 2021 R1 #2 | — |
| College | Texas | Brigham Young | — |
| Rookie yr | 2010 | 2021 | -11(-1%) |
Latest Season (2022)
| Metric | McCoy | Wilson | Δ McCoy − Wilson |
|---|---|---|---|
| Games | 4 | 4 | 0(0%) |
| Pass Yds | 780 | 32 | +748(+96%) |
| Pass TD | 1 | 0 | +1(+100%) |
| INT | 3 | 0 | +3(+100%) |
| Cmp% | 68.2% | 54.5% | +13.7(+20%) |
| Pass EPA | -30.1 | -6.6 | -23.5(-78%) |
| Rush Yds | 36 | 1 | +35(+97%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | McCoy | Wilson | Δ McCoy − Wilson |
|---|---|---|---|
| Games | 54 | 38 | +16(+30%) |
| Pass Yds | 7,975 | 6,325 | +1,650(+21%) |
| Pass TD | 34 | 23 | +11(+32%) |
| INT | 32 | 25 | +7(+22%) |
| Cmp% | 62.6% | 57% | +5.6(+9%) |
| Pass EPA | — | — | — |
| Rush Yds | 582 | 499 | +83(+14%) |
| Rush TD | 2 | 5 | -3(-60%) |