Bio
| Metric | McCoy | Stafford | Δ McCoy − Stafford |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 212 lb | 214 lb | -2(-1%) |
| Age | 39 | 38 | +1(+3%) |
| Draft | 2010 R3 #21 | 2009 R1 #1 | — |
| College | Texas | Georgia | — |
| Rookie yr | 2010 | 2009 | +1(+0%) |
Latest Season (2022)
| Metric | McCoy | Stafford | Δ McCoy − Stafford |
|---|---|---|---|
| Games | 4 | 17 | -13(-76%) |
| Pass Yds | 780 | 4,707 | -3,927(-83%) |
| Pass TD | 1 | 46 | -45(-98%) |
| INT | 3 | 8 | -5(-63%) |
| Cmp% | 68.2% | 65% | +3.2(+5%) |
| Pass EPA | -30.1 | 150.4 | -180.53(-120%) |
| Rush Yds | 36 | 1 | +35(+97%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | McCoy | Stafford | Δ McCoy − Stafford |
|---|---|---|---|
| Games | 54 | 239 | -185(-77%) |
| Pass Yds | 7,975 | 64,578 | -56,603(-88%) |
| Pass TD | 34 | 423 | -389(-92%) |
| INT | 32 | 196 | -164(-84%) |
| Cmp% | 62.6% | 63.5% | -0.9(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 582 | 1,357 | -775(-57%) |
| Rush TD | 2 | 15 | -13(-87%) |