Bio
| Metric | McCoy | Pickett | Δ McCoy − Pickett |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 212 lb | 220 lb | -8(-4%) |
| Age | 39 | 27 | +12(+31%) |
| Draft | 2010 R3 #21 | 2022 R1 #20 | — |
| College | Texas | Pittsburgh | — |
| Rookie yr | 2010 | 2022 | -12(-1%) |
Latest Season (2022)
| Metric | McCoy | Pickett | Δ McCoy − Pickett |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 780 | 188 | +592(+76%) |
| Pass TD | 1 | 1 | 0(0%) |
| INT | 3 | 2 | +1(+33%) |
| Cmp% | 68.2% | 62.2% | +6(+9%) |
| Pass EPA | -30.1 | -28.8 | -1.3(-4%) |
| Rush Yds | 36 | 22 | +14(+39%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | McCoy | Pickett | Δ McCoy − Pickett |
|---|---|---|---|
| Games | 54 | 36 | +18(+33%) |
| Pass Yds | 7,975 | 4,953 | +3,022(+38%) |
| Pass TD | 34 | 16 | +18(+53%) |
| INT | 32 | 16 | +16(+50%) |
| Cmp% | 62.6% | 62.4% | +0.2(+0%) |
| Pass EPA | — | — | — |
| Rush Yds | 582 | 328 | +254(+44%) |
| Rush TD | 2 | 5 | -3(-60%) |