Bio
| Metric | Johnson | Rivers | Δ Johnson − Rivers |
|---|---|---|---|
| Height | 5'10" | 5'9" | +1(+1%) |
| Weight | 208 lb | 192 lb | +16(+8%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2019 R? #? | 2022 R? #? | — |
| College | South Florida | Fresno State | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2025)
| Metric | Johnson | Rivers | Δ Johnson − Rivers |
|---|---|---|---|
| Games | 1 | 6 | -5(-83%) |
| Carries | — | 9 | — |
| Rush Yds | — | 46 | — |
| Y/A | — | 5.1 | — |
| Rush TD | — | 0 | — |
| Rec | — | 0 | — |
| Rec Yds | — | 0 | — |
Career Totals (REG)
| Metric | Johnson | Rivers | Δ Johnson − Rivers |
|---|---|---|---|
| Games | 80 | 23 | +57(+71%) |
| Carries | 228 | 72 | +156(+68%) |
| Rush Yds | 1,014 | 295 | +719(+71%) |
| Y/A | 4.4 | 4.1 | +0.3(+7%) |
| Rush TD | 3 | 0 | +3(+100%) |
| Rec | 53 | 15 | +38(+72%) |
| Rec Yds | 465 | 85 | +380(+82%) |