Bio
| Metric | Noy | Jones | Δ Noy − Jones |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 255 lb | 320 lb | -65(-20%) |
| Age | 35 | 34 | +1(+3%) |
| Draft | 2014 R2 #8 | 2014 R4 #12 | — |
| College | BYU | Penn State | — |
| Rookie yr | 2014 | 2014 | 0 |
Latest Season (2025)
| Metric | Noy | Jones | Δ Noy − Jones |
|---|---|---|---|
| Games | 14 | 12 | +2(+14%) |
Career Totals (REG)
| Metric | Noy | Jones | Δ Noy − Jones |
|---|---|---|---|
| Games | 166 | 151 | +15(+9%) |