Bio
| Metric | Golden | Wright | Δ Golden − Wright |
|---|---|---|---|
| Height | 6'2" | 6'5" | -3(-4%) |
| Weight | 260 lb | 267 lb | -7(-3%) |
| Age | 35 | 25 | +10(+29%) |
| Draft | 2015 R2 #26 | 2022 R3 #14 | — |
| College | Missouri | UAB | — |
| Rookie yr | 2015 | 2022 | -7(-0%) |
Latest Season (2023)
| Metric | Golden | Wright | Δ Golden − Wright |
|---|---|---|---|
| Games | 11 | 13 | -2(-15%) |
Career Totals (REG)
| Metric | Golden | Wright | Δ Golden − Wright |
|---|---|---|---|
| Games | 127 | 45 | +82(+65%) |