Bio
| Metric | Alie-Cox | Calcaterra | Δ Alie-Cox − Calcaterra |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 267 lb | 240 lb | +27(+10%) |
| Age | 32 | 27 | +5(+16%) |
| Draft | 2017 R? #? | 2022 R6 #19 | — |
| College | Virginia Commonwealth | SMU | — |
| Rookie yr | 2017 | 2022 | -5(-0%) |
Latest Season (2025)
| Metric | Alie-Cox | Calcaterra | Δ Alie-Cox − Calcaterra |
|---|---|---|---|
| Games | 11 | 9 | +2(+18%) |
| Targets | 20 | 13 | +7(+35%) |
| Rec | 13 | 9 | +4(+31%) |
| Rec Yds | 117 | 76 | +41(+35%) |
| Y/R | 9.0 | 8.4 | +0.6(+7%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -0.9 | 1.0 | -1.8(-189%) |
Career Totals (REG)
| Metric | Alie-Cox | Calcaterra | Δ Alie-Cox − Calcaterra |
|---|---|---|---|
| Games | 100 | 33 | +67(+67%) |
| Targets | 200 | 56 | +144(+72%) |
| Rec | 127 | 42 | +85(+67%) |
| Rec Yds | 1,550 | 494 | +1,056(+68%) |
| Y/R | 12.2 | 11.8 | +0.4(+3%) |
| Rec TD | 16 | 2 | +14(+88%) |
| Rec EPA | — | — | — |