Bio
| Metric | Barkley | Hurts | Δ Barkley − Hurts |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 227 lb | 223 lb | +4(+2%) |
| Age | 35 | 27 | +8(+23%) |
| Draft | 2013 R4 #1 | 2020 R2 #21 | — |
| College | USC | Oklahoma | — |
| Rookie yr | 2013 | 2020 | -7(-0%) |
Latest Season (2023)
| Metric | Barkley | Hurts | Δ Barkley − Hurts |
|---|---|---|---|
| Games | 1 | 16 | -15(-94%) |
| Pass Yds | 0 | 3,224 | -3,224(-100%) |
| Pass TD | 0 | 25 | -25(-100%) |
| INT | 0 | 6 | -6(-100%) |
| Cmp% | — | 64.8% | — |
| Pass EPA | — | 34.3 | — |
| Rush Yds | -3 | 421 | -424(-101%) |
| Rush TD | 0 | 8 | -8(-100%) |
Career Totals (REG)
| Metric | Barkley | Hurts | Δ Barkley − Hurts |
|---|---|---|---|
| Games | 19 | 92 | -73(-79%) |
| Pass Yds | 2,699 | 17,891 | -15,192(-85%) |
| Pass TD | 11 | 110 | -99(-90%) |
| INT | 22 | 45 | -23(-51%) |
| Cmp% | 58.4% | 64.4% | -6.0(-9%) |
| Pass EPA | — | — | — |
| Rush Yds | -15 | 3,554 | -3,569(-100%) |
| Rush TD | 0 | 63 | -63(-100%) |