Bio
| Metric | Wilcox | Stoll | Δ Wilcox − Stoll |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 250 lb | 247 lb | +3(+1%) |
| Age | 29 | 28 | +1(+3%) |
| Draft | 2020 R? #? | 2021 R? #? | — |
| College | South Florida | Nebraska | — |
| Rookie yr | 2020 | 2021 | -1(-0%) |
Latest Season (2024)
| Metric | Wilcox | Stoll | Δ Wilcox − Stoll |
|---|---|---|---|
| Games | 2 | 9 | -7(-78%) |
| Targets | — | 11 | — |
| Rec | — | 6 | — |
| Rec Yds | — | 46 | — |
| Y/R | — | 7.7 | — |
| Rec TD | — | 1 | — |
| Rec EPA | — | -5.0 | — |
Career Totals (REG)
| Metric | Wilcox | Stoll | Δ Wilcox − Stoll |
|---|---|---|---|
| Games | 27 | 39 | -12(-31%) |
| Targets | 35 | 41 | -6(-15%) |
| Rec | 29 | 28 | +1(+3%) |
| Rec Yds | 211 | 239 | -28(-12%) |
| Y/R | 7.3 | 8.5 | -1.2(-14%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | — | — | — |