Bio
| Metric | Mullens | Pickett | Δ Mullens − Pickett |
|---|---|---|---|
| Height | 6'0" | 6'3" | -3(-4%) |
| Weight | 210 lb | 220 lb | -10(-5%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2017 R? #? | 2022 R1 #20 | — |
| College | Southern Miss | Pittsburgh | — |
| Rookie yr | 2017 | 2022 | -5(-0%) |
Latest Season (2025)
| Metric | Mullens | Pickett | Δ Mullens − Pickett |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 19 | 188 | -169(-90%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 0 | 2 | -2(-100%) |
| Cmp% | 100% | 62.2% | +37.8(+38%) |
| Pass EPA | 2.9 | -28.8 | +31.7(+110%) |
| Rush Yds | -8 | 22 | -30(-136%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Mullens | Pickett | Δ Mullens − Pickett |
|---|---|---|---|
| Games | 37 | 36 | +1(+3%) |
| Pass Yds | 6,448 | 4,953 | +1,495(+23%) |
| Pass TD | 34 | 16 | +18(+53%) |
| INT | 31 | 16 | +15(+48%) |
| Cmp% | 66% | 62.4% | +3.6(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 12 | 328 | -316(-96%) |
| Rush TD | 0 | 5 | -5(-100%) |