Bio
| Metric | Olsen | Alie-Cox | Δ Olsen − Alie-Cox |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 255 lb | 267 lb | -12(-4%) |
| Age | 41 | 32 | +9(+22%) |
| Draft | 2007 R1 #31 | 2017 R? #? | — |
| College | Miami (Fla.) | Virginia Commonwealth | — |
| Rookie yr | 2007 | 2017 | -10(-0%) |
Latest Season (2020)
| Metric | Olsen | Alie-Cox | Δ Olsen − Alie-Cox |
|---|---|---|---|
| Games | 11 | 11 | 0(0%) |
| Targets | 37 | 20 | +17(+46%) |
| Rec | 24 | 13 | +11(+46%) |
| Rec Yds | 239 | 117 | +122(+51%) |
| Y/R | 10.0 | 9.0 | +1(+10%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 2.1 | -0.9 | +3.0(+140%) |
Career Totals (REG)
| Metric | Olsen | Alie-Cox | Δ Olsen − Alie-Cox |
|---|---|---|---|
| Games | 196 | 100 | +96(+49%) |
| Targets | 1,052 | 200 | +852(+81%) |
| Rec | 742 | 127 | +615(+83%) |
| Rec Yds | 8,683 | 1,550 | +7,133(+82%) |
| Y/R | 11.7 | 12.2 | -0.5(-4%) |
| Rec TD | 60 | 16 | +44(+73%) |
| Rec EPA | — | — | — |