Bio
| Metric | Moore | Noel | Δ Moore − Noel |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 200 lb | 201 lb | -1(-0%) |
| Age | 32 | 23 | +9(+28%) |
| Draft | 2016 R4 #9 | 2025 R3 #15 | — |
| College | Cincinnati | Iowa State | — |
| Rookie yr | 2016 | 2025 | -9(-0%) |
Latest Season (2025)
| Metric | Moore | Noel | Δ Moore − Noel |
|---|---|---|---|
| Games | 10 | 17 | -7(-41%) |
| Targets | 23 | 35 | -12(-34%) |
| Rec | 11 | 26 | -15(-58%) |
| Rec Yds | 207 | 292 | -85(-29%) |
| Y/R | 18.8 | 11.2 | +7.6(+40%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | 12.3 | 14.2 | -1.9(-13%) |
Career Totals (REG)
| Metric | Moore | Noel | Δ Moore − Noel |
|---|---|---|---|
| Games | 106 | 17 | +89(+84%) |
| Targets | 238 | 35 | +203(+85%) |
| Rec | 149 | 26 | +123(+83%) |
| Rec Yds | 1,917 | 292 | +1,625(+85%) |
| Y/R | 12.9 | 11.2 | +1.7(+13%) |
| Rec TD | 9 | 2 | +7(+78%) |
| Rec EPA | — | — | — |