Bio
| Metric | Moore | Hopkins | Δ Moore − Hopkins |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 200 lb | 210 lb | -10(-5%) |
| Age | 32 | 33 | -1(-3%) |
| Draft | 2016 R4 #9 | 2013 R1 #27 | — |
| College | Cincinnati | Clemson | — |
| Rookie yr | 2016 | 2013 | +3(+0%) |
Latest Season (2025)
| Metric | Moore | Hopkins | Δ Moore − Hopkins |
|---|---|---|---|
| Games | 10 | 17 | -7(-41%) |
| Targets | 23 | 39 | -16(-41%) |
| Rec | 11 | 22 | -11(-50%) |
| Rec Yds | 207 | 330 | -123(-37%) |
| Y/R | 18.8 | 15.0 | +3.8(+20%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | 12.3 | 9.4 | +2.8(+23%) |
Career Totals (REG)
| Metric | Moore | Hopkins | Δ Moore − Hopkins |
|---|---|---|---|
| Games | 106 | 201 | -95(-47%) |
| Targets | 238 | 1,624 | -1,386(-85%) |
| Rec | 149 | 1,006 | -857(-85%) |
| Rec Yds | 1,917 | 13,295 | -11,378(-86%) |
| Y/R | 12.9 | 13.2 | -0.3(-2%) |
| Rec TD | 9 | 85 | -76(-89%) |
| Rec EPA | — | — | — |