Bio
| Metric | Freiermuth | Barner | Δ Freiermuth − Barner |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 258 lb | 251 lb | +7(+3%) |
| Age | 27 | 24 | +3(+11%) |
| Draft | 2021 R2 #23 | 2024 R4 #21 | — |
| College | Penn State | Michigan | — |
| Rookie yr | 2021 | 2024 | -3(-0%) |
Latest Season (2025)
| Metric | Freiermuth | Barner | Δ Freiermuth − Barner |
|---|---|---|---|
| Games | 15 | 17 | -2(-12%) |
| Targets | 54 | 68 | -14(-21%) |
| Rec | 41 | 52 | -11(-21%) |
| Rec Yds | 486 | 519 | -33(-6%) |
| Y/R | 11.9 | 10.0 | +1.9(+16%) |
| Rec TD | 4 | 6 | -2(-33%) |
| Rec EPA | 23.3 | 27.9 | -4.6(-17%) |
Career Totals (REG)
| Metric | Freiermuth | Barner | Δ Freiermuth − Barner |
|---|---|---|---|
| Games | 74 | 32 | +42(+57%) |
| Targets | 356 | 106 | +250(+70%) |
| Rec | 261 | 82 | +179(+69%) |
| Rec Yds | 2,676 | 764 | +1,912(+71%) |
| Y/R | 10.3 | 9.3 | +1(+10%) |
| Rec TD | 22 | 10 | +12(+55%) |
| Rec EPA | — | — | — |