Bio
| Metric | Freiermuth | Knox | Δ Freiermuth − Knox |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 258 lb | 254 lb | +4(+2%) |
| Age | 27 | 29 | -2(-7%) |
| Draft | 2021 R2 #23 | 2019 R3 #32 | — |
| College | Penn State | Ole Miss | — |
| Rookie yr | 2021 | 2019 | +2(+0%) |
Latest Season (2025)
| Metric | Freiermuth | Knox | Δ Freiermuth − Knox |
|---|---|---|---|
| Games | 15 | 16 | -1(-6%) |
| Targets | 54 | 49 | +5(+9%) |
| Rec | 41 | 36 | +5(+12%) |
| Rec Yds | 486 | 417 | +69(+14%) |
| Y/R | 11.9 | 11.6 | +0.3(+3%) |
| Rec TD | 4 | 4 | 0(0%) |
| Rec EPA | 23.3 | 17.5 | +5.8(+25%) |
Career Totals (REG)
| Metric | Freiermuth | Knox | Δ Freiermuth − Knox |
|---|---|---|---|
| Games | 74 | 96 | -22(-23%) |
| Targets | 356 | 348 | +8(+2%) |
| Rec | 261 | 229 | +32(+12%) |
| Rec Yds | 2,676 | 2,694 | -18(-1%) |
| Y/R | 10.3 | 11.8 | -1.5(-13%) |
| Rec TD | 22 | 27 | -5(-19%) |
| Rec EPA | — | — | — |