Bio
| Metric | Ryan | Rodgers | Δ Ryan − Rodgers |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 217 lb | 223 lb | -6(-3%) |
| Age | 41 | 42 | -1(-2%) |
| Draft | 2008 R1 #3 | 2005 R1 #24 | — |
| College | Boston College | California | — |
| Rookie yr | 2008 | 2005 | +3(+0%) |
Latest Season (2022)
| Metric | Ryan | Rodgers | Δ Ryan − Rodgers |
|---|---|---|---|
| Games | 12 | 16 | -4(-25%) |
| Pass Yds | 3,057 | 3,322 | -265(-8%) |
| Pass TD | 14 | 24 | -10(-42%) |
| INT | 13 | 7 | +6(+46%) |
| Cmp% | 67% | 65.7% | +1.3(+2%) |
| Pass EPA | -28.6 | 26.8 | -55.4(-194%) |
| Rush Yds | 70 | 61 | +9(+13%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Ryan | Rodgers | Δ Ryan − Rodgers |
|---|---|---|---|
| Games | 234 | 264 | -30(-11%) |
| Pass Yds | 62,792 | 66,267 | -3,475(-5%) |
| Pass TD | 381 | 527 | -146(-28%) |
| INT | 183 | 123 | +60(+33%) |
| Cmp% | 65.6% | 65.1% | +0.5(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,539 | 3,622 | -2,083(-58%) |
| Rush TD | 13 | 36 | -23(-64%) |