Bio
| Metric | Ryan | Wilson | Δ Ryan − Wilson |
|---|---|---|---|
| Height | 6'4" | 5'11" | +5(+7%) |
| Weight | 217 lb | 206 lb | +11(+5%) |
| Age | 41 | 37 | +4(+10%) |
| Draft | 2008 R1 #3 | 2012 R3 #12 | — |
| College | Boston College | Wisconsin | — |
| Rookie yr | 2008 | 2012 | -4(-0%) |
Latest Season (2022)
| Metric | Ryan | Wilson | Δ Ryan − Wilson |
|---|---|---|---|
| Games | 12 | 6 | +6(+50%) |
| Pass Yds | 3,057 | 831 | +2,226(+73%) |
| Pass TD | 14 | 3 | +11(+79%) |
| INT | 13 | 3 | +10(+77%) |
| Cmp% | 67% | 58% | +9(+13%) |
| Pass EPA | -28.6 | -15.7 | -12.9(-45%) |
| Rush Yds | 70 | 106 | -36(-34%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Ryan | Wilson | Δ Ryan − Wilson |
|---|---|---|---|
| Games | 234 | 205 | +29(+12%) |
| Pass Yds | 62,792 | 46,966 | +15,826(+25%) |
| Pass TD | 381 | 353 | +28(+7%) |
| INT | 183 | 114 | +69(+38%) |
| Cmp% | 65.6% | 64.6% | +1(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,539 | 5,568 | -4,029(-72%) |
| Rush TD | 13 | 31 | -18(-58%) |