Bio
| Metric | Ryan | Stafford | Δ Ryan − Stafford |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 217 lb | 214 lb | +3(+1%) |
| Age | 41 | 38 | +3(+7%) |
| Draft | 2008 R1 #3 | 2009 R1 #1 | — |
| College | Boston College | Georgia | — |
| Rookie yr | 2008 | 2009 | -1(-0%) |
Latest Season (2022)
| Metric | Ryan | Stafford | Δ Ryan − Stafford |
|---|---|---|---|
| Games | 12 | 17 | -5(-29%) |
| Pass Yds | 3,057 | 4,707 | -1,650(-35%) |
| Pass TD | 14 | 46 | -32(-70%) |
| INT | 13 | 8 | +5(+38%) |
| Cmp% | 67% | 65% | +2(+3%) |
| Pass EPA | -28.6 | 150.4 | -179(-119%) |
| Rush Yds | 70 | 1 | +69(+99%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Ryan | Stafford | Δ Ryan − Stafford |
|---|---|---|---|
| Games | 234 | 239 | -5(-2%) |
| Pass Yds | 62,792 | 64,578 | -1,786(-3%) |
| Pass TD | 381 | 423 | -42(-10%) |
| INT | 183 | 196 | -13(-7%) |
| Cmp% | 65.6% | 63.5% | +2.1(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,539 | 1,357 | +182(+12%) |
| Rush TD | 13 | 15 | -2(-13%) |