Bio
| Metric | Smith | Foles | Δ Smith − Foles |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 213 lb | 243 lb | -30(-12%) |
| Age | 42 | 37 | +5(+12%) |
| Draft | 2005 R1 #1 | 2012 R3 #25 | — |
| College | Utah | Arizona | — |
| Rookie yr | 2005 | 2012 | -7(-0%) |
Latest Season (2020)
| Metric | Smith | Foles | Δ Smith − Foles |
|---|---|---|---|
| Games | 8 | 2 | +6(+75%) |
| Pass Yds | 1,582 | 225 | +1,357(+86%) |
| Pass TD | 6 | 0 | +6(+100%) |
| INT | 8 | 4 | +4(+50%) |
| Cmp% | 66.7% | 59.5% | +7.2(+11%) |
| Pass EPA | -32.7 | -34.2 | +1.5(+4%) |
| Rush Yds | 3 | 8 | -5(-63%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Smith | Foles | Δ Smith − Foles |
|---|---|---|---|
| Games | 174 | 69 | +105(+60%) |
| Pass Yds | 35,661 | 14,228 | +21,433(+60%) |
| Pass TD | 199 | 82 | +117(+59%) |
| INT | 108 | 47 | +61(+56%) |
| Cmp% | 62.6% | 62.4% | +0.2(+0%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,608 | 407 | +2,201(+84%) |
| Rush TD | 15 | 6 | +9(+60%) |