Bio
| Metric | Smith | Dalton | Δ Smith − Dalton |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 213 lb | 220 lb | -7(-3%) |
| Age | 42 | 38 | +4(+10%) |
| Draft | 2005 R1 #1 | 2011 R2 #3 | — |
| College | Utah | TCU | — |
| Rookie yr | 2005 | 2011 | -6(-0%) |
Latest Season (2020)
| Metric | Smith | Dalton | Δ Smith − Dalton |
|---|---|---|---|
| Games | 8 | 4 | +4(+50%) |
| Pass Yds | 1,582 | 293 | +1,289(+81%) |
| Pass TD | 6 | 1 | +5(+83%) |
| INT | 8 | 1 | +7(+88%) |
| Cmp% | 66.7% | 67.6% | -0.9(-1%) |
| Pass EPA | -32.7 | -5.7 | -27.0(-83%) |
| Rush Yds | 3 | -2 | +5(+167%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Smith | Dalton | Δ Smith − Dalton |
|---|---|---|---|
| Games | 174 | 178 | -4(-2%) |
| Pass Yds | 35,661 | 39,793 | -4,132(-10%) |
| Pass TD | 199 | 254 | -55(-22%) |
| INT | 108 | 151 | -43(-28%) |
| Cmp% | 62.6% | 62.6% | 0(0%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,608 | 1,509 | +1,099(+42%) |
| Rush TD | 15 | 22 | -7(-32%) |