Bio
| Metric | Smith | Lock | Δ Smith − Lock |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 213 lb | 228 lb | -15(-7%) |
| Age | 42 | 29 | +13(+31%) |
| Draft | 2005 R1 #1 | 2019 R2 #10 | — |
| College | Utah | Missouri | — |
| Rookie yr | 2005 | 2019 | -14(-1%) |
Latest Season (2020)
| Metric | Smith | Lock | Δ Smith − Lock |
|---|---|---|---|
| Games | 8 | 3 | +5(+63%) |
| Pass Yds | 1,582 | 15 | +1,567(+99%) |
| Pass TD | 6 | 0 | +6(+100%) |
| INT | 8 | 0 | +8(+100%) |
| Cmp% | 66.7% | 66.7% | 0(0%) |
| Pass EPA | -32.7 | -0.9 | -31.8(-97%) |
| Rush Yds | 3 | -5 | +8(+160%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Smith | Lock | Δ Smith − Lock |
|---|---|---|---|
| Games | 174 | 38 | +136(+78%) |
| Pass Yds | 35,661 | 6,369 | +29,292(+82%) |
| Pass TD | 199 | 34 | +165(+83%) |
| INT | 108 | 28 | +80(+74%) |
| Cmp% | 62.6% | 59.6% | +3(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,608 | 427 | +2,181(+84%) |
| Rush TD | 15 | 7 | +8(+53%) |