Bio
| Metric | Smith | Haskins | Δ Smith − Haskins |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 213 lb | 231 lb | -18(-8%) |
| Age | 42 | 29 | +13(+31%) |
| Draft | 2005 R1 #1 | 2019 R1 #15 | — |
| College | Utah | Ohio State | — |
| Rookie yr | 2005 | 2019 | -14(-1%) |
Latest Season (2020)
| Metric | Smith | Haskins | Δ Smith − Haskins |
|---|---|---|---|
| Games | 8 | 7 | +1(+13%) |
| Pass Yds | 1,582 | 1,439 | +143(+9%) |
| Pass TD | 6 | 5 | +1(+17%) |
| INT | 8 | 7 | +1(+13%) |
| Cmp% | 66.7% | 61.4% | +5.3(+8%) |
| Pass EPA | -32.7 | -40.5 | +7.8(+19%) |
| Rush Yds | 3 | 46 | -43(-93%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Smith | Haskins | Δ Smith − Haskins |
|---|---|---|---|
| Games | 174 | 16 | +158(+91%) |
| Pass Yds | 35,661 | 2,804 | +32,857(+92%) |
| Pass TD | 199 | 12 | +187(+94%) |
| INT | 108 | 14 | +94(+87%) |
| Cmp% | 62.6% | 60.1% | +2.5(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,608 | 147 | +2,461(+94%) |
| Rush TD | 15 | 1 | +14(+93%) |