Bio
| Metric | Boyle | Dalton | Δ Boyle − Dalton |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 232 lb | 220 lb | +12(+5%) |
| Age | 31 | 38 | -7(-18%) |
| Draft | 2018 R? #? | 2011 R2 #3 | — |
| College | Eastern Kentucky | TCU | — |
| Rookie yr | 2018 | 2011 | +7(+0%) |
Latest Season (2024)
| Metric | Boyle | Dalton | Δ Boyle − Dalton |
|---|---|---|---|
| Games | 2 | 4 | -2(-50%) |
| Pass Yds | — | 293 | — |
| Pass TD | — | 1 | — |
| INT | — | 1 | — |
| Cmp% | — | 67.6% | — |
| Pass EPA | — | -5.7 | — |
| Rush Yds | — | -2 | — |
| Rush TD | — | 0 | — |
Career Totals (REG)
| Metric | Boyle | Dalton | Δ Boyle − Dalton |
|---|---|---|---|
| Games | 24 | 178 | -154(-87%) |
| Pass Yds | 1,210 | 39,793 | -38,583(-97%) |
| Pass TD | 5 | 254 | -249(-98%) |
| INT | 13 | 151 | -138(-91%) |
| Cmp% | 60.5% | 62.6% | -2.1(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 9 | 1,509 | -1,500(-99%) |
| Rush TD | 0 | 22 | -22(-100%) |