Bio
| Metric | Johnson | Mims | Δ Johnson − Mims |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 207 lb | 207 lb | 0 |
| Age | 31 | 28 | +3(+10%) |
| Draft | 2016 R? #? | 2020 R2 #27 | — |
| College | Texas | Baylor | — |
| Rookie yr | 2016 | 2020 | -4(-0%) |
Latest Season (2022)
| Metric | Johnson | Mims | Δ Johnson − Mims |
|---|---|---|---|
| Games | 8 | 9 | -1(-11%) |
| Targets | 22 | 25 | -3(-12%) |
| Rec | 9 | 11 | -2(-18%) |
| Rec Yds | 99 | 186 | -87(-47%) |
| Y/R | 11.0 | 16.9 | -5.9(-35%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -6.1 | -2.8 | -3.3(-54%) |
Career Totals (REG)
| Metric | Johnson | Mims | Δ Johnson − Mims |
|---|---|---|---|
| Games | 42 | 28 | +14(+33%) |
| Targets | 118 | 92 | +26(+22%) |
| Rec | 60 | 42 | +18(+30%) |
| Rec Yds | 938 | 676 | +262(+28%) |
| Y/R | 15.6 | 16.1 | -0.5(-3%) |
| Rec TD | 3 | 0 | +3(+100%) |
| Rec EPA | — | — | — |