Bio
| Metric | Barkley | Etienne | Δ Barkley − Etienne |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 233 lb | 215 lb | +18(+8%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2018 R1 #2 | 2021 R1 #25 | — |
| College | Penn State | Clemson | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2025)
| Metric | Barkley | Etienne | Δ Barkley − Etienne |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Carries | 280 | 260 | +20(+7%) |
| Rush Yds | 1,140 | 1,107 | +33(+3%) |
| Y/A | 4.1 | 4.3 | -0.2(-5%) |
| Rush TD | 7 | 7 | 0(0%) |
| Rec | 37 | 36 | +1(+3%) |
| Rec Yds | 273 | 292 | -19(-7%) |
Career Totals (REG)
| Metric | Barkley | Etienne | Δ Barkley − Etienne |
|---|---|---|---|
| Games | 106 | 66 | +40(+38%) |
| Carries | 1,826 | 897 | +929(+51%) |
| Rush Yds | 8,356 | 3,798 | +4,558(+55%) |
| Y/A | 4.6 | 4.2 | +0.4(+9%) |
| Rush TD | 55 | 25 | +30(+55%) |
| Rec | 358 | 168 | +190(+53%) |
| Rec Yds | 2,651 | 1,338 | +1,313(+50%) |