Bio
| Metric | Skattebo | Stevenson | Δ Skattebo − Stevenson |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 215 lb | 227 lb | -12(-5%) |
| Age | 24 | 28 | -4(-14%) |
| Draft | 2025 R4 #3 | 2021 R4 #15 | — |
| College | Arizona State | Oklahoma | — |
| Rookie yr | 2025 | 2021 | +4(+0%) |
Latest Season (2025)
| Metric | Skattebo | Stevenson | Δ Skattebo − Stevenson |
|---|---|---|---|
| Games | 8 | 14 | -6(-43%) |
| Carries | 101 | 130 | -29(-22%) |
| Rush Yds | 410 | 603 | -193(-32%) |
| Y/A | 4.1 | 4.6 | -0.5(-11%) |
| Rush TD | 5 | 7 | -2(-29%) |
| Rec | 24 | 32 | -8(-25%) |
| Rec Yds | 207 | 345 | -138(-40%) |
Career Totals (REG)
| Metric | Skattebo | Stevenson | Δ Skattebo − Stevenson |
|---|---|---|---|
| Games | 8 | 70 | -62(-89%) |
| Carries | 101 | 836 | -735(-88%) |
| Rush Yds | 410 | 3,669 | -3,259(-89%) |
| Y/A | 4.1 | 4.4 | -0.3(-7%) |
| Rush TD | 5 | 28 | -23(-82%) |
| Rec | 24 | 186 | -162(-87%) |
| Rec Yds | 207 | 1,295 | -1,088(-84%) |