Bio
| Metric | Wilson | Mills | Δ Wilson − Mills |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 214 lb | 225 lb | -11(-5%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2021 R1 #2 | 2021 R3 #3 | — |
| College | Brigham Young | Stanford | — |
| Rookie yr | 2021 | 2021 | 0 |
Latest Season (2025)
| Metric | Wilson | Mills | Δ Wilson − Mills |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 32 | 915 | -883(-97%) |
| Pass TD | 0 | 5 | -5(-100%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | 54.5% | 57.2% | -2.7(-5%) |
| Pass EPA | -6.6 | -16.7 | +10.1(+60%) |
| Rush Yds | 1 | 60 | -59(-98%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Wilson | Mills | Δ Wilson − Mills |
|---|---|---|---|
| Games | 38 | 43 | -5(-12%) |
| Pass Yds | 6,325 | 7,082 | -757(-11%) |
| Pass TD | 23 | 40 | -17(-43%) |
| INT | 25 | 26 | -1(-4%) |
| Cmp% | 57% | 61.8% | -4.8(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 499 | 232 | +267(+54%) |
| Rush TD | 5 | 3 | +2(+40%) |