Bio
| Metric | Stoll | Morris | Δ Stoll − Morris |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 247 lb | 243 lb | +4(+2%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2021 R? #? | 2021 R? #? | — |
| College | Nebraska | Bowling Green | — |
| Rookie yr | 2021 | 2021 | 0 |
Latest Season (2025)
| Metric | Stoll | Morris | Δ Stoll − Morris |
|---|---|---|---|
| Games | 9 | 11 | -2(-18%) |
| Targets | 11 | 9 | +2(+18%) |
| Rec | 6 | 6 | 0(0%) |
| Rec Yds | 46 | 55 | -9(-16%) |
| Y/R | 7.7 | 9.2 | -1.5(-16%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -5.0 | -0.6 | -4.4(-88%) |
Career Totals (REG)
| Metric | Stoll | Morris | Δ Stoll − Morris |
|---|---|---|---|
| Games | 39 | 32 | +7(+18%) |
| Targets | 41 | 31 | +10(+24%) |
| Rec | 28 | 21 | +7(+25%) |
| Rec Yds | 239 | 201 | +38(+16%) |
| Y/R | 8.5 | 9.6 | -1.1(-11%) |
| Rec TD | 1 | 4 | -3(-75%) |
| Rec EPA | — | — | — |