Bio
| Metric | Stoll | Calcaterra | Δ Stoll − Calcaterra |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 247 lb | 240 lb | +7(+3%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2021 R? #? | 2022 R6 #19 | — |
| College | Nebraska | SMU | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Stoll | Calcaterra | Δ Stoll − Calcaterra |
|---|---|---|---|
| Games | 9 | 9 | 0(0%) |
| Targets | 11 | 13 | -2(-15%) |
| Rec | 6 | 9 | -3(-33%) |
| Rec Yds | 46 | 76 | -30(-39%) |
| Y/R | 7.7 | 8.4 | -0.7(-8%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -5.0 | 1.0 | -6(-119%) |
Career Totals (REG)
| Metric | Stoll | Calcaterra | Δ Stoll − Calcaterra |
|---|---|---|---|
| Games | 39 | 33 | +6(+15%) |
| Targets | 41 | 56 | -15(-27%) |
| Rec | 28 | 42 | -14(-33%) |
| Rec Yds | 239 | 494 | -255(-52%) |
| Y/R | 8.5 | 11.8 | -3.3(-28%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | — | — | — |