Bio
| Metric | Noel | Moore | Δ Noel − Moore |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 201 lb | 200 lb | +1(+0%) |
| Age | 23 | 32 | -9(-28%) |
| Draft | 2025 R3 #15 | 2016 R4 #9 | — |
| College | Iowa State | Cincinnati | — |
| Rookie yr | 2025 | 2016 | +9(+0%) |
Latest Season (2025)
| Metric | Noel | Moore | Δ Noel − Moore |
|---|---|---|---|
| Games | 17 | 10 | +7(+41%) |
| Targets | 35 | 23 | +12(+34%) |
| Rec | 26 | 11 | +15(+58%) |
| Rec Yds | 292 | 207 | +85(+29%) |
| Y/R | 11.2 | 18.8 | -7.6(-40%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 14.2 | 12.3 | +1.9(+13%) |
Career Totals (REG)
| Metric | Noel | Moore | Δ Noel − Moore |
|---|---|---|---|
| Games | 17 | 106 | -89(-84%) |
| Targets | 35 | 238 | -203(-85%) |
| Rec | 26 | 149 | -123(-83%) |
| Rec Yds | 292 | 1,917 | -1,625(-85%) |
| Y/R | 11.2 | 12.9 | -1.7(-13%) |
| Rec TD | 2 | 9 | -7(-78%) |
| Rec EPA | — | — | — |