Bio
| Metric | Stafford | Darnold | Δ Stafford − Darnold |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 214 lb | 225 lb | -11(-5%) |
| Age | 38 | 28 | +10(+26%) |
| Draft | 2009 R1 #1 | 2018 R1 #3 | — |
| College | Georgia | USC | — |
| Rookie yr | 2009 | 2018 | -9(-0%) |
Latest Season (2025)
| Metric | Stafford | Darnold | Δ Stafford − Darnold |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 4,707 | 4,048 | +659(+14%) |
| Pass TD | 46 | 25 | +21(+46%) |
| INT | 8 | 14 | -6(-43%) |
| Cmp% | 65% | 67.7% | -2.7(-4%) |
| Pass EPA | 150.4 | 74.6 | +75.9(+50%) |
| Rush Yds | 1 | 95 | -94(-99%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Stafford | Darnold | Δ Stafford − Darnold |
|---|---|---|---|
| Games | 239 | 100 | +139(+58%) |
| Pass Yds | 64,578 | 20,431 | +44,147(+68%) |
| Pass TD | 423 | 123 | +300(+71%) |
| INT | 196 | 82 | +114(+58%) |
| Cmp% | 63.5% | 62.3% | +1.2(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,357 | 1,064 | +293(+22%) |
| Rush TD | 15 | 14 | +1(+7%) |