Bio
| Metric | Dalton | Mills | Δ Dalton − Mills |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 220 lb | 225 lb | -5(-2%) |
| Age | 38 | 27 | +11(+29%) |
| Draft | 2011 R2 #3 | 2021 R3 #3 | — |
| College | TCU | Stanford | — |
| Rookie yr | 2011 | 2021 | -10(-0%) |
Latest Season (2025)
| Metric | Dalton | Mills | Δ Dalton − Mills |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 293 | 915 | -622(-68%) |
| Pass TD | 1 | 5 | -4(-80%) |
| INT | 1 | 1 | 0(0%) |
| Cmp% | 67.6% | 57.2% | +10.4(+15%) |
| Pass EPA | -5.7 | -16.7 | +11.1(+66%) |
| Rush Yds | -2 | 60 | -62(-103%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Dalton | Mills | Δ Dalton − Mills |
|---|---|---|---|
| Games | 178 | 43 | +135(+76%) |
| Pass Yds | 39,793 | 7,082 | +32,711(+82%) |
| Pass TD | 254 | 40 | +214(+84%) |
| INT | 151 | 26 | +125(+83%) |
| Cmp% | 62.6% | 61.8% | +0.8(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,509 | 232 | +1,277(+85%) |
| Rush TD | 22 | 3 | +19(+86%) |