Bio
| Metric | Dalton | Pickett | Δ Dalton − Pickett |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 220 lb | 220 lb | 0 |
| Age | 38 | 27 | +11(+29%) |
| Draft | 2011 R2 #3 | 2022 R1 #20 | — |
| College | TCU | Pittsburgh | — |
| Rookie yr | 2011 | 2022 | -11(-1%) |
Latest Season (2025)
| Metric | Dalton | Pickett | Δ Dalton − Pickett |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 293 | 188 | +105(+36%) |
| Pass TD | 1 | 1 | 0(0%) |
| INT | 1 | 2 | -1(-50%) |
| Cmp% | 67.6% | 62.2% | +5.4(+8%) |
| Pass EPA | -5.7 | -28.8 | +23.1(+80%) |
| Rush Yds | -2 | 22 | -24(-109%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Dalton | Pickett | Δ Dalton − Pickett |
|---|---|---|---|
| Games | 178 | 36 | +142(+80%) |
| Pass Yds | 39,793 | 4,953 | +34,840(+88%) |
| Pass TD | 254 | 16 | +238(+94%) |
| INT | 151 | 16 | +135(+89%) |
| Cmp% | 62.6% | 62.4% | +0.2(+0%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,509 | 328 | +1,181(+78%) |
| Rush TD | 22 | 5 | +17(+77%) |