Bio
| Metric | Brown | Godwin | Δ Brown − Godwin |
|---|---|---|---|
| Height | 5'9" | 6'1" | -4(-5%) |
| Weight | 180 lb | 209 lb | -29(-14%) |
| Age | 28 | 30 | -2(-7%) |
| Draft | 2019 R1 #25 | 2017 R3 #20 | — |
| College | Oklahoma | Penn State | — |
| Rookie yr | 2019 | 2017 | +2(+0%) |
Latest Season (2025)
| Metric | Brown | Godwin | Δ Brown − Godwin |
|---|---|---|---|
| Games | 16 | 9 | +7(+44%) |
| Targets | 74 | 51 | +23(+31%) |
| Rec | 49 | 33 | +16(+33%) |
| Rec Yds | 587 | 360 | +227(+39%) |
| Y/R | 12.0 | 10.9 | +1.1(+9%) |
| Rec TD | 5 | 2 | +3(+60%) |
| Rec EPA | 22.4 | 14.7 | +7.7(+34%) |
Career Totals (REG)
| Metric | Brown | Godwin | Δ Brown − Godwin |
|---|---|---|---|
| Games | 89 | 119 | -30(-25%) |
| Targets | 614 | 867 | -253(-29%) |
| Rec | 371 | 612 | -241(-39%) |
| Rec Yds | 4,322 | 7,626 | -3,304(-43%) |
| Y/R | 11.6 | 12.5 | -0.9(-7%) |
| Rec TD | 33 | 41 | -8(-20%) |
| Rec EPA | — | — | — |