Bio
| Metric | Jones | Carter | Δ Jones − Carter |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 195 lb | 229 lb | -34(-15%) |
| Age | 37 | 27 | +10(+27%) |
| Draft | 2011 R4 #28 | 2021 R? #? | — |
| College | Eastern Washington | LSU | — |
| Rookie yr | 2011 | 2021 | -10(-0%) |
Latest Season (2023)
| Metric | Jones | Carter | Δ Jones − Carter |
|---|---|---|---|
| Games | 2 | 9 | -7(-78%) |
| Carries | — | — | — |
| Rush Yds | — | — | — |
| Y/A | — | — | — |
| Rush TD | — | — | — |
| Rec | — | — | — |
| Rec Yds | — | — | — |
Career Totals (REG)
| Metric | Jones | Carter | Δ Jones − Carter |
|---|---|---|---|
| Games | 99 | 12 | +87(+88%) |
| Carries | 53 | 0 | +53(+100%) |
| Rush Yds | 223 | 0 | +223(+100%) |
| Y/A | 4.2 | — | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 19 | 0 | +19(+100%) |
| Rec Yds | 260 | 0 | +260(+100%) |