Bio
| Metric | Jones | Ford | Δ Jones − Ford |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 195 lb | 210 lb | -15(-7%) |
| Age | 37 | 26 | +11(+30%) |
| Draft | 2011 R4 #28 | 2022 R5 #13 | — |
| College | Eastern Washington | Cincinnati | — |
| Rookie yr | 2011 | 2022 | -11(-1%) |
Latest Season (2023)
| Metric | Jones | Ford | Δ Jones − Ford |
|---|---|---|---|
| Games | 2 | 13 | -11(-85%) |
| Carries | — | 24 | — |
| Rush Yds | — | 73 | — |
| Y/A | — | 3.0 | — |
| Rush TD | — | 0 | — |
| Rec | — | 26 | — |
| Rec Yds | — | 103 | — |
Career Totals (REG)
| Metric | Jones | Ford | Δ Jones − Ford |
|---|---|---|---|
| Games | 99 | 57 | +42(+42%) |
| Carries | 53 | 340 | -287(-84%) |
| Rush Yds | 223 | 1,463 | -1,240(-85%) |
| Y/A | 4.2 | 4.3 | -0.1(-2%) |
| Rush TD | 0 | 7 | -7(-100%) |
| Rec | 19 | 107 | -88(-82%) |
| Rec Yds | 260 | 647 | -387(-60%) |