Bio
| Metric | Thompkins | Covey | Δ Thompkins − Covey |
|---|---|---|---|
| Height | 5'8" | 5'8" | 0 |
| Weight | 155 lb | 173 lb | -18(-10%) |
| Age | 26 | 29 | -3(-10%) |
| Draft | 2022 R? #? | 2022 R? #? | — |
| College | Utah State | Utah | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Thompkins | Covey | Δ Thompkins − Covey |
|---|---|---|---|
| Games | 7 | 6 | +1(+14%) |
| Targets | 3 | 4 | -1(-25%) |
| Rec | 3 | 2 | +1(+33%) |
| Rec Yds | 27 | 20 | +7(+26%) |
| Y/R | 9.0 | 10.0 | -1(-10%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 0.9 | 0.6 | +0.3(+35%) |
Career Totals (REG)
| Metric | Thompkins | Covey | Δ Thompkins − Covey |
|---|---|---|---|
| Games | 34 | 43 | -9(-21%) |
| Targets | 42 | 18 | +24(+57%) |
| Rec | 29 | 13 | +16(+55%) |
| Rec Yds | 162 | 96 | +66(+41%) |
| Y/R | 5.6 | 7.4 | -1.8(-24%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | — | — | — |