Bio
| Metric | Brissett | Rodgers | Δ Brissett − Rodgers |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 235 lb | 223 lb | +12(+5%) |
| Age | 33 | 42 | -9(-21%) |
| Draft | 2016 R3 #28 | 2005 R1 #24 | — |
| College | North Carolina State | California | — |
| Rookie yr | 2016 | 2005 | +11(+1%) |
Latest Season (2025)
| Metric | Brissett | Rodgers | Δ Brissett − Rodgers |
|---|---|---|---|
| Games | 14 | 16 | -2(-13%) |
| Pass Yds | 3,366 | 3,322 | +44(+1%) |
| Pass TD | 23 | 24 | -1(-4%) |
| INT | 8 | 7 | +1(+13%) |
| Cmp% | 64.9% | 65.7% | -0.8(-1%) |
| Pass EPA | -3.2 | 26.8 | -30.0(-112%) |
| Rush Yds | 168 | 61 | +107(+64%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Brissett | Rodgers | Δ Brissett − Rodgers |
|---|---|---|---|
| Games | 96 | 264 | -168(-64%) |
| Pass Yds | 14,766 | 66,267 | -51,501(-78%) |
| Pass TD | 76 | 527 | -451(-86%) |
| INT | 32 | 123 | -91(-74%) |
| Cmp% | 61.9% | 65.1% | -3.2(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,145 | 3,622 | -2,477(-68%) |
| Rush TD | 16 | 36 | -20(-56%) |