Bio
| Metric | Brissett | Stroud | Δ Brissett − Stroud |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 235 lb | 218 lb | +17(+7%) |
| Age | 33 | 24 | +9(+27%) |
| Draft | 2016 R3 #28 | 2023 R1 #2 | — |
| College | North Carolina State | Ohio State | — |
| Rookie yr | 2016 | 2023 | -7(-0%) |
Latest Season (2025)
| Metric | Brissett | Stroud | Δ Brissett − Stroud |
|---|---|---|---|
| Games | 14 | 14 | 0(0%) |
| Pass Yds | 3,366 | 3,041 | +325(+10%) |
| Pass TD | 23 | 19 | +4(+17%) |
| INT | 8 | 8 | 0(0%) |
| Cmp% | 64.9% | 64.5% | +0.4(+1%) |
| Pass EPA | -3.2 | 47.7 | -50.9(-107%) |
| Rush Yds | 168 | 209 | -41(-20%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Brissett | Stroud | Δ Brissett − Stroud |
|---|---|---|---|
| Games | 96 | 46 | +50(+52%) |
| Pass Yds | 14,766 | 10,876 | +3,890(+26%) |
| Pass TD | 76 | 62 | +14(+18%) |
| INT | 32 | 25 | +7(+22%) |
| Cmp% | 61.9% | 63.8% | -1.9(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,145 | 609 | +536(+47%) |
| Rush TD | 16 | 4 | +12(+75%) |