Bio
| Metric | Brissett | Young | Δ Brissett − Young |
|---|---|---|---|
| Height | 6'4" | 5'10" | +6(+8%) |
| Weight | 235 lb | 204 lb | +31(+13%) |
| Age | 33 | 24 | +9(+27%) |
| Draft | 2016 R3 #28 | 2023 R1 #1 | — |
| College | North Carolina State | Alabama | — |
| Rookie yr | 2016 | 2023 | -7(-0%) |
Latest Season (2025)
| Metric | Brissett | Young | Δ Brissett − Young |
|---|---|---|---|
| Games | 14 | 16 | -2(-13%) |
| Pass Yds | 3,366 | 3,011 | +355(+11%) |
| Pass TD | 23 | 23 | 0(0%) |
| INT | 8 | 11 | -3(-27%) |
| Cmp% | 64.9% | 63.6% | +1.3(+2%) |
| Pass EPA | -3.2 | -22.0 | +18.8(+85%) |
| Rush Yds | 168 | 216 | -48(-22%) |
| Rush TD | 1 | 2 | -1(-50%) |
Career Totals (REG)
| Metric | Brissett | Young | Δ Brissett − Young |
|---|---|---|---|
| Games | 96 | 46 | +50(+52%) |
| Pass Yds | 14,766 | 8,291 | +6,475(+44%) |
| Pass TD | 76 | 49 | +27(+36%) |
| INT | 32 | 30 | +2(+6%) |
| Cmp% | 61.9% | 61.4% | +0.5(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,145 | 718 | +427(+37%) |
| Rush TD | 16 | 8 | +8(+50%) |