Bio
| Metric | Mills | Ward | Δ Mills − Ward |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 225 lb | 219 lb | +6(+3%) |
| Age | 27 | 24 | +3(+11%) |
| Draft | 2021 R3 #3 | 2025 R1 #1 | — |
| College | Stanford | Miami (FL) | — |
| Rookie yr | 2021 | 2025 | -4(-0%) |
Latest Season (2025)
| Metric | Mills | Ward | Δ Mills − Ward |
|---|---|---|---|
| Games | 6 | 17 | -11(-65%) |
| Pass Yds | 915 | 3,169 | -2,254(-71%) |
| Pass TD | 5 | 15 | -10(-67%) |
| INT | 1 | 7 | -6(-86%) |
| Cmp% | 57.2% | 59.8% | -2.6(-4%) |
| Pass EPA | -16.7 | -109.1 | +92.4(+85%) |
| Rush Yds | 60 | 159 | -99(-62%) |
| Rush TD | 1 | 2 | -1(-50%) |
Career Totals (REG)
| Metric | Mills | Ward | Δ Mills − Ward |
|---|---|---|---|
| Games | 43 | 17 | +26(+60%) |
| Pass Yds | 7,082 | 3,169 | +3,913(+55%) |
| Pass TD | 40 | 15 | +25(+63%) |
| INT | 26 | 7 | +19(+73%) |
| Cmp% | 61.8% | 59.8% | +2(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 232 | 159 | +73(+31%) |
| Rush TD | 3 | 2 | +1(+33%) |