Bio
| Metric | Abdullah | Williams | Δ Abdullah − Williams |
|---|---|---|---|
| Height | 5'9" | 5'8" | +1(+1%) |
| Weight | 203 lb | 206 lb | -3(-1%) |
| Age | 32 | 28 | +4(+13%) |
| Draft | 2015 R2 #22 | 2019 R6 #9 | — |
| College | Nebraska | Texas A&M | — |
| Rookie yr | 2015 | 2019 | -4(-0%) |
Latest Season (2025)
| Metric | Abdullah | Williams | Δ Abdullah − Williams |
|---|---|---|---|
| Games | 13 | 6 | +7(+54%) |
| Carries | 14 | 10 | +4(+29%) |
| Rush Yds | 60 | 36 | +24(+40%) |
| Y/A | 4.3 | 3.6 | +0.7(+16%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 16 | 8 | +8(+50%) |
| Rec Yds | 99 | 55 | +44(+44%) |
Career Totals (REG)
| Metric | Abdullah | Williams | Δ Abdullah − Williams |
|---|---|---|---|
| Games | 153 | 58 | +95(+62%) |
| Carries | 508 | 72 | +436(+86%) |
| Rush Yds | 2,054 | 343 | +1,711(+83%) |
| Y/A | 4.0 | 4.8 | -0.8(-17%) |
| Rush TD | 9 | 0 | +9(+100%) |
| Rec | 219 | 23 | +196(+89%) |
| Rec Yds | 1,567 | 129 | +1,438(+92%) |