Bio
| Metric | Rivers | Mayfield | Δ Rivers − Mayfield |
|---|---|---|---|
| Height | 6'5" | 6'1" | +4(+5%) |
| Weight | 228 lb | 215 lb | +13(+6%) |
| Age | 44 | 31 | +13(+30%) |
| Draft | 2004 R1 #4 | 2018 R1 #1 | — |
| College | North Carolina State | Oklahoma | — |
| Rookie yr | 2004 | 2018 | -14(-1%) |
Latest Season (2025)
| Metric | Rivers | Mayfield | Δ Rivers − Mayfield |
|---|---|---|---|
| Games | 3 | 17 | -14(-82%) |
| Pass Yds | 544 | 3,693 | -3,149(-85%) |
| Pass TD | 4 | 26 | -22(-85%) |
| INT | 3 | 11 | -8(-73%) |
| Cmp% | 63% | 63.2% | -0.2(-0%) |
| Pass EPA | -11.2 | 0.7 | -11.9(-106%) |
| Rush Yds | -1 | 382 | -383(-100%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Rivers | Mayfield | Δ Rivers − Mayfield |
|---|---|---|---|
| Games | 247 | 130 | +117(+47%) |
| Pass Yds | 63,978 | 28,525 | +35,453(+55%) |
| Pass TD | 425 | 197 | +228(+54%) |
| INT | 212 | 101 | +111(+52%) |
| Cmp% | 64.9% | 63.5% | +1.4(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 604 | 1,583 | -979(-62%) |
| Rush TD | 3 | 11 | -8(-73%) |