Bio
| Metric | Rivers | Ryan | Δ Rivers − Ryan |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 228 lb | 217 lb | +11(+5%) |
| Age | 44 | 41 | +3(+7%) |
| Draft | 2004 R1 #4 | 2008 R1 #3 | — |
| College | North Carolina State | Boston College | — |
| Rookie yr | 2004 | 2008 | -4(-0%) |
Latest Season (2025)
| Metric | Rivers | Ryan | Δ Rivers − Ryan |
|---|---|---|---|
| Games | 3 | 12 | -9(-75%) |
| Pass Yds | 544 | 3,057 | -2,513(-82%) |
| Pass TD | 4 | 14 | -10(-71%) |
| INT | 3 | 13 | -10(-77%) |
| Cmp% | 63% | 67% | -4(-6%) |
| Pass EPA | -11.2 | -28.6 | +17.4(+61%) |
| Rush Yds | -1 | 70 | -71(-101%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Rivers | Ryan | Δ Rivers − Ryan |
|---|---|---|---|
| Games | 247 | 234 | +13(+5%) |
| Pass Yds | 63,978 | 62,792 | +1,186(+2%) |
| Pass TD | 425 | 381 | +44(+10%) |
| INT | 212 | 183 | +29(+14%) |
| Cmp% | 64.9% | 65.6% | -0.7(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 604 | 1,539 | -935(-61%) |
| Rush TD | 3 | 13 | -10(-77%) |