Bio
| Metric | Rivers | Cousins | Δ Rivers − Cousins |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 228 lb | 205 lb | +23(+10%) |
| Age | 44 | 37 | +7(+16%) |
| Draft | 2004 R1 #4 | 2012 R4 #7 | — |
| College | North Carolina State | Michigan State | — |
| Rookie yr | 2004 | 2012 | -8(-0%) |
Latest Season (2025)
| Metric | Rivers | Cousins | Δ Rivers − Cousins |
|---|---|---|---|
| Games | 3 | 10 | -7(-70%) |
| Pass Yds | 544 | 1,721 | -1,177(-68%) |
| Pass TD | 4 | 10 | -6(-60%) |
| INT | 3 | 5 | -2(-40%) |
| Cmp% | 63% | 61.7% | +1.3(+2%) |
| Pass EPA | -11.2 | -0.9 | -10.3(-92%) |
| Rush Yds | -1 | 7 | -8(-114%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Rivers | Cousins | Δ Rivers − Cousins |
|---|---|---|---|
| Games | 247 | 174 | +73(+30%) |
| Pass Yds | 63,978 | 44,700 | +19,278(+30%) |
| Pass TD | 425 | 298 | +127(+30%) |
| INT | 212 | 131 | +81(+38%) |
| Cmp% | 64.9% | 66.7% | -1.8(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 604 | 965 | -361(-37%) |
| Rush TD | 3 | 20 | -17(-85%) |