Bio
| Metric | Rivers | Carr | Δ Rivers − Carr |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 228 lb | 215 lb | +13(+6%) |
| Age | 44 | 35 | +9(+20%) |
| Draft | 2004 R1 #4 | 2014 R2 #4 | — |
| College | North Carolina State | Fresno State | — |
| Rookie yr | 2004 | 2014 | -10(-0%) |
Latest Season (2025)
| Metric | Rivers | Carr | Δ Rivers − Carr |
|---|---|---|---|
| Games | 3 | 10 | -7(-70%) |
| Pass Yds | 544 | 2,145 | -1,601(-75%) |
| Pass TD | 4 | 15 | -11(-73%) |
| INT | 3 | 5 | -2(-40%) |
| Cmp% | 63% | 67.7% | -4.7(-7%) |
| Pass EPA | -11.2 | 47.6 | -58.8(-124%) |
| Rush Yds | -1 | 71 | -72(-101%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Rivers | Carr | Δ Rivers − Carr |
|---|---|---|---|
| Games | 247 | 169 | +78(+32%) |
| Pass Yds | 63,978 | 41,245 | +22,733(+36%) |
| Pass TD | 425 | 257 | +168(+40%) |
| INT | 212 | 112 | +100(+47%) |
| Cmp% | 64.9% | 65.1% | -0.2(-0%) |
| Pass EPA | — | — | — |
| Rush Yds | 604 | 956 | -352(-37%) |
| Rush TD | 3 | 7 | -4(-57%) |