Bio
| Metric | Rivers | Goff | Δ Rivers − Goff |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 228 lb | 217 lb | +11(+5%) |
| Age | 44 | 31 | +13(+30%) |
| Draft | 2004 R1 #4 | 2016 R1 #1 | — |
| College | North Carolina State | California | — |
| Rookie yr | 2004 | 2016 | -12(-1%) |
Latest Season (2025)
| Metric | Rivers | Goff | Δ Rivers − Goff |
|---|---|---|---|
| Games | 3 | 17 | -14(-82%) |
| Pass Yds | 544 | 4,564 | -4,020(-88%) |
| Pass TD | 4 | 34 | -30(-88%) |
| INT | 3 | 8 | -5(-63%) |
| Cmp% | 63% | 68% | -5(-7%) |
| Pass EPA | -11.2 | 106.5 | -117.66(-111%) |
| Rush Yds | -1 | 45 | -46(-102%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Rivers | Goff | Δ Rivers − Goff |
|---|---|---|---|
| Games | 247 | 151 | +96(+39%) |
| Pass Yds | 63,978 | 39,622 | +24,356(+38%) |
| Pass TD | 425 | 256 | +169(+40%) |
| INT | 212 | 102 | +110(+52%) |
| Cmp% | 64.9% | 65.8% | -0.9(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 604 | 596 | +8(+1%) |
| Rush TD | 3 | 12 | -9(-75%) |