Bio
| Metric | Rudolph | Pickett | Δ Rudolph − Pickett |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 235 lb | 220 lb | +15(+6%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2018 R3 #12 | 2022 R1 #20 | — |
| College | Oklahoma State | Pittsburgh | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2025)
| Metric | Rudolph | Pickett | Δ Rudolph − Pickett |
|---|---|---|---|
| Games | 5 | 6 | -1(-17%) |
| Pass Yds | 310 | 188 | +122(+39%) |
| Pass TD | 2 | 1 | +1(+50%) |
| INT | 2 | 2 | 0(0%) |
| Cmp% | 73.1% | 62.2% | +10.9(+15%) |
| Pass EPA | 2.5 | -28.8 | +31.3(+109%) |
| Rush Yds | 6 | 22 | -16(-73%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Rudolph | Pickett | Δ Rudolph − Pickett |
|---|---|---|---|
| Games | 33 | 36 | -3(-8%) |
| Pass Yds | 4,925 | 4,953 | -28(-1%) |
| Pass TD | 30 | 16 | +14(+47%) |
| INT | 22 | 16 | +6(+27%) |
| Cmp% | 64.4% | 62.4% | +2.0(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 209 | 328 | -119(-36%) |
| Rush TD | 1 | 5 | -4(-80%) |