Bio
| Metric | Richardson | Rudolph | Δ Richardson − Rudolph |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 244 lb | 235 lb | +9(+4%) |
| Age | 24 | 30 | -6(-20%) |
| Draft | 2023 R1 #4 | 2018 R3 #12 | — |
| College | Florida | Oklahoma State | — |
| Rookie yr | 2023 | 2018 | +5(+0%) |
Latest Season (2025)
| Metric | Richardson | Rudolph | Δ Richardson − Rudolph |
|---|---|---|---|
| Games | 2 | 5 | -3(-60%) |
| Pass Yds | 9 | 310 | -301(-97%) |
| Pass TD | 0 | 2 | -2(-100%) |
| INT | 0 | 2 | -2(-100%) |
| Cmp% | 50% | 73.1% | -23.1(-32%) |
| Pass EPA | -1.2 | 2.5 | -3.7(-148%) |
| Rush Yds | -1 | 6 | -7(-117%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Richardson | Rudolph | Δ Richardson − Rudolph |
|---|---|---|---|
| Games | 17 | 33 | -16(-48%) |
| Pass Yds | 2,400 | 4,925 | -2,525(-51%) |
| Pass TD | 11 | 30 | -19(-63%) |
| INT | 13 | 22 | -9(-41%) |
| Cmp% | 50.6% | 64.4% | -13.8(-21%) |
| Pass EPA | — | — | — |
| Rush Yds | 634 | 209 | +425(+67%) |
| Rush TD | 10 | 1 | +9(+90%) |