Bio
| Metric | Richardson | Lock | Δ Richardson − Lock |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 244 lb | 228 lb | +16(+7%) |
| Age | 24 | 29 | -5(-17%) |
| Draft | 2023 R1 #4 | 2019 R2 #10 | — |
| College | Florida | Missouri | — |
| Rookie yr | 2023 | 2019 | +4(+0%) |
Latest Season (2025)
| Metric | Richardson | Lock | Δ Richardson − Lock |
|---|---|---|---|
| Games | 2 | 3 | -1(-33%) |
| Pass Yds | 9 | 15 | -6(-40%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 0 | 0(0%) |
| Cmp% | 50% | 66.7% | -16.7(-25%) |
| Pass EPA | -1.2 | -0.9 | -0.3(-26%) |
| Rush Yds | -1 | -5 | +4(+80%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Richardson | Lock | Δ Richardson − Lock |
|---|---|---|---|
| Games | 17 | 38 | -21(-55%) |
| Pass Yds | 2,400 | 6,369 | -3,969(-62%) |
| Pass TD | 11 | 34 | -23(-68%) |
| INT | 13 | 28 | -15(-54%) |
| Cmp% | 50.6% | 59.6% | -9(-15%) |
| Pass EPA | — | — | — |
| Rush Yds | 634 | 427 | +207(+33%) |
| Rush TD | 10 | 7 | +3(+30%) |